Size Charts
Inches
CM
| Halfdays Size | US Size | Waist | Hip |
| XXS | 00 | 24 - 25" | 33 1/2 - 35" |
|---|
| XS | 0-2 | 26 - 27" | 35 1/2 - 37" |
|---|
| S | 4-6 | 28 - 29" | 37 1/2 - 39" |
|---|
| M | 8-10 | 30 - 31" | 39 1/2 - 41" |
|---|
| L | 12-14 | 32 - 35" | 41 1/2 - 45" |
|---|
| XL | 16-18 | 36 - 40" | 45 1/2 - 48" |
|---|
| 1X | 18-20 | 40 1/2 - 43" | 49 - 52" |
|---|
| 2X | 22-24 | 44 - 47" | 53 - 56" |
Inseam: Short for heights 5' 4" and under, Regular for heights 5' 5" and above.
| Halfdays Size | EU Size | Waist (cm) | Hip (cm) |
| XXS | 30 | 61 - 64 | 86 - 89 |
|---|
| XS | 32-34 | 67 - 69 | 91 - 94 |
|---|
| S | 36-38 | 72 - 74 | 96 - 100 |
|---|
| M | 40-42 | 77 - 79 | 101 - 105 |
|---|
| L | 44-46 | 82 - 89 | 106 - 115 |
|---|
| XL | 48-50 | 92 - 102 | 116 - 122 |
|---|
| 1X | 52-54 | 103 - 110 | 125 - 133 |
|---|
| 2X | 56-58 | 112 - 120 | 135 - 143 |
Inseam: Short for heights 162 cm and under, Regular for heights 163 cm and above.
| Halfdays Size | US Size | Chest | Waist | Hip |
| XXS | 00 | 31 - 32" | 24 - 25" | 33 1/2 - 35" |
|---|
| XS | 0-2 | 32 1/2 - 34" | 26 - 27" | 35 1/2 - 37" |
|---|
| S | 4-6 | 34 1/2 - 36" | 28 - 29" | 37 1/2 - 39" |
|---|
| M | 8-10 | 36 1/2 - 38 1/2" | 30 - 31" | 39 1/2 - 41" |
|---|
| L | 12-14 | 39 - 42" | 32 - 35" | 41 1/2 - 45" |
|---|
| XL | 16-18 | 42 1/2 - 46" | 36 - 40" | 45 1/2 - 48" |
|---|
| 1X | 18-20 | 46 1/2 - 48" | 40 1/2 - 43" | 49 - 52" |
|---|
| 2X | 22-24 | 49 - 52" | 44 - 47" | 53 - 56" |
| Halfdays Size | EU Size | Chest (cm) | Waist (cm) | Hip (cm) |
| XXS | 30 | 79 - 82 | 61 - 64 | 86 - 89 |
|---|
| XS | 32-34 | 83 - 87 | 67 - 69 | 91 - 94 |
|---|
| S | 36-38 | 88 - 92 | 72 - 74 | 96 - 100 |
|---|
| M | 40-42 | 93 - 98 | 77 - 79 | 101 - 105 |
|---|
| L | 44-46 | 100 - 107 | 82 - 89 | 106 - 115 |
|---|
| XL | 48-50 | 108 - 117 | 92 - 102 | 116 - 122 |
|---|
| 1X | 52-54 | 119 - 122 | 103 - 110 | 125 - 133 |
|---|
| 2X | 56-58 | 125 - 133 | 112 - 120 | 135 - 143 |
| Halfdays Size | US Size | Chest | Waist | Hip |
| XXS | 00 | 31 - 32" | 24 - 25" | 33 1/2 - 35" |
|---|
| XS | 0-2 | 32 1/2 - 34" | 26 - 27" | 35 1/2 - 37" |
|---|
| S | 4-6 | 34 1/2 - 36" | 28 - 29" | 37 1/2 - 39" |
|---|
| M | 8-10 | 36 1/2 - 38 1/2" | 30 - 31" | 39 1/2 - 41" |
|---|
| L | 12-14 | 39 - 42" | 32 - 35" | 41 1/2 - 45" |
|---|
| XL | 16-18 | 42 1/2 - 46" | 36 - 40" | 45 1/2 - 48" |
|---|
| 1X | 18-20 | 46 1/2 - 48" | 40 1/2 - 43" | 49 - 52" |
|---|
| 2X | 22-24 | 49 - 52" | 44 - 47" | 53 - 56" |
Inseam: Short for heights 5' 4" and under, Regular for heights 5' 5" and above.
| Halfdays Size | EU Size | Chest (cm) | Waist (cm) | Hip (cm) |
| XXS | 30 | 79 - 82 | 61 - 64 | 86 - 89 |
|---|
| XS | 32-34 | 83 - 87 | 67 - 69 | 91 - 94 |
|---|
| S | 36-38 | 88 - 92 | 72 - 74 | 96 - 100 |
|---|
| M | 40-42 | 93 - 98 | 77 - 79 | 101 - 105 |
|---|
| L | 44-46 | 100 - 107 | 82 - 89 | 106 - 115 |
|---|
| XL | 48-50 | 108 - 117 | 92 - 102 | 116 - 122 |
|---|
| 1X | 52-54 | 119 - 122 | 103 - 110 | 125 - 133 |
|---|
| 2X | 56-58 | 125 - 133 | 112 - 120 | 135 - 143 |
Inseam: Short for heights 162 cm and under, Regular for heights 163 cm and above.
| Cup / Band | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| A | XXS | XS | S | M | L | XL | 1X | 2X |
|---|
| B | XXS | XS | S | M | L | XL | 1X | 2X |
|---|
| C | XXS/XS | XS/S | S/M | M/L | L/XL | XL/1X | 1X/2X | 2X |
|---|
| D | XS | S | M | L | XL | 1X | 2X | - |
| Cup / Band | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| A | XXS | XS | S | M | L | XL | 1X | 2X |
|---|
| B | XXS | XS | S | M | L | XL | 1X | 2X |
|---|
| C | XXS/XS | XS/S | S/M | M/L | L/XL | XL/1X | 1X/2X | 2X |
|---|
| D | XS | S | M | L | XL | 1X | 2X | - |
| Size | Hand Length (in) | Hand Width (in) |
| S | 6 1/2 - 7" | 6 1/2 - 7" |
|---|
| M | 7 - 7 1/2" | 7 1/2 - 8" |
|---|
| L | 7 1/2 - 8" | 8 1/2 - 9" |
| Size | Hand Length (cm) | Hand Width (cm) |
| S | 16.6 - 17.8 | 16.6 - 17.8 |
|---|
| M | 17.8 - 19.1 | 19.1 - 20.4 |
|---|
| L | 19.1 - 20.4 | 21.6 - 22.9 |
How To Measure
CHEST
Using a measuring tape, measure around the fullest part of your chest.
WAIST
Measure around the smallest part of your waist.
HIP
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
INSEAM
Standing with straight legs, measure straight down the inside leg from the crotch to the ankle bone.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device