We recommend using a tape measure to find your perfect fit. If you're in between sizes, we suggest sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at heythere@halfdays.com and we'd be happy to help.
Jackets
| SIZE | CHEST | WAIST |
| XS | 32 - 33.5" | 25 - 26.5" |
| S | 34 - 35.5" | 27 - 28.5" |
| M | 36 - 37.5" | 29 - 30.5" |
| L | 38 - 40" | 31 - 33" |
| XL | 40.5 - 43" | 33.5 - 36" |
| 2XL | 43.5 - 46" | 36.5- 39" |
Bottoms
| SIZE | WAIST | HIP |
| XS | 25 - 26.5" | 34.5 - 36" |
| S | 27 - 28.5" | 36.5 - 38" |
| M | 29 - 30.5" | 38.5 - 40" |
| L | 31 - 33" | 40.5 - 42.5" |
| XL | 33.5 - 36" | 43 - 45.5" |
| 2XL | 36.5- 39" | 46 - 48.5" |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device